<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phoenix Experts - Real Estate For Canadians</title>
	<atom:link href="http://www.thephoenixexperts.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephoenixexperts.com/Blog</link>
	<description>Homes and Properties in Phoenix, Arizona</description>
	<lastBuildDate>Fri, 06 Aug 2010 23:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying a New Build In Arizona</title>
		<link>http://www.thephoenixexperts.com/Blog/buying-a-new-build-in-arizona/</link>
		<comments>http://www.thephoenixexperts.com/Blog/buying-a-new-build-in-arizona/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Arizona Homes]]></category>
		<category><![CDATA[Arizona Properties]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[Phoenix Arizona Homes]]></category>
		<category><![CDATA[Phoenix Arizona Properties]]></category>
		<category><![CDATA[Phoenix Arizona Real Estate]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix Homes for Sale]]></category>
		<category><![CDATA[Phoenix Properties]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Realtor]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Arizona]]></category>
		<category><![CDATA[Scottsdale AZ]]></category>
		<category><![CDATA[Scottsdale AZ Homes]]></category>
		<category><![CDATA[Scottsdale AZ Properties]]></category>
		<category><![CDATA[Scottsdale AZ Real Estate]]></category>
		<category><![CDATA[Scottsdale Home Sales]]></category>
		<category><![CDATA[Scottsdale Homes for Sale]]></category>
		<category><![CDATA[Scottsdale Properties]]></category>
		<category><![CDATA[Scottsdale Realtor]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=125</guid>
		<description><![CDATA[Buying a Phoenix New Build Home from a developer is an exciting process for many Canadian home buyers. However, you need to protect yourself with your own representation. The first thing to remember when buying a new build is that the sales person works for the builder and not you. No matter how friendly they are, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-447" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/carmens-picture-pr-log/"><img class="alignleft size-thumbnail wp-image-447" title="Phoenix Real Estate" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Carmens-Picture-PR-Log-72x105.jpg" alt="Arizona Real Estate" width="72" height="105" /></a>Buying a <strong><a title="Phoenix Properties" href="http://www.thephoenixexperts.com/Blog/idx/21342-new-construction-homes/">Phoenix New Build Home</a></strong> from a developer is an exciting process for many Canadian home buyers. However, you need to protect yourself with your own representation. The first thing to remember when buying a new build is that the sales person works for the builder and not you. No matter how friendly they are, they only have one product to sell and may not have your best interest in mind.</p>
<p>If you go to a sales office and they ask you to fill out a registration card. <strong>Do not do it.</strong> You are not required to fill out a registration card to see the model homes. If you register without your Realtor, your Realtor will not be allowed to represent you in the transaction process.<a rel="attachment wp-att-459" href="http://www.thephoenixexperts.com/Blog/buying-a-new-build-in-arizona/phoenix-az-real-estate/"><img class="alignleft size-full wp-image-459" title="Phoenix AZ Homes" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/08/Phoenix-AZ-Real-Estate.jpg" alt="AZ Homes" width="300" height="208" /></a> In any <strong><a title="Arizona Homes for Sale" href="http://www.thephoenixexperts.com/SearchMLS.php">Arizona Real Estate</a></strong> transaction it is good to have your own representation. New home builders typically don&#8217;t belong to the National Association of Realtors and don&#8217;t work under the same ethics and guidelines. Contracts written for a new build are often written to protect the builder where as the Arizona Association of Realtors contracts are written to protect the buyer.</p>
<p>There are some advantages to buying a new build in Arizona. Many developers are hurting in this market so you can get some great deals and some builders have excellent warranties available. In addition to this, it is simply nice to live in a brand new home.</p>
<p>We specialize in Phoenix and <strong><a title="Scottsdale Homes" href="http://www.thephoenixexperts.com/ScottsdaleCondos.php">Scottsdale Real Estate</a></strong> for Canadians and would be happy to answer your questions. Email me at <a href="mailto:Carmen@ThePhoenixExperts.com">Carmen@ThePhoenixExperts.com</a> or call me at (800) 300-0263.</p>
<p>I was a real estate lawyer in Alberta before moving to Arizona to become a Realtor. I understand all of the differences between Canadian and Arizona real estate transactions. I explain those differences to my clients and can take you through the process of buying Arizona real estate step by step. Why use a less experienced Realtor?</p>
<p>Carmen Brodeur BA, LLB<br />
Arizona Realtor / Former Alberta Lawyer<br />
<a title="phoenix Arizona Real Estate" href="http://www.thephoenixexperts.com/InfoForCanadians.php"><strong>www.ThePhoenixExperts.com</strong></a><br />
1-800-300-0263</p>
<p>View <strong><a title="scottsdale properties" href="http://www.thephoenixexperts.com/Blog/idx/63855-scottsdale-golf-homes/">Scottsdale Golf Homes</a></strong></p>
<p>View <strong><a title="scottsdale homes for sale" href="http://www.thephoenixexperts.com/Blog/idx/21325-scottsdale-homes-with-pools/">Scottsdale Homes with Pools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/buying-a-new-build-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Foreclosure Statistics for April 2010</title>
		<link>http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/</link>
		<comments>http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Arizona Homes]]></category>
		<category><![CDATA[Arizona Properties]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona Homes]]></category>
		<category><![CDATA[Phoenix Arizona Properties]]></category>
		<category><![CDATA[Phoenix Arizona Real Estate]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Bank Owned]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix AZ Properties]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix Properties]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[Phoenix REO]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=426</guid>
		<description><![CDATA[Updated Phoenix Foreclosure statistics have been released by the Arizona Regional Multiple Listing Service (ARMLS) for April 2010. As you can see below the number of foreclosures being sold in the Phoenix, AZ area are decreasing. This is the trend across the entire city, not just in one area. It looks like the number of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-447" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/carmens-picture-pr-log/"><img class="alignleft size-thumbnail wp-image-447" title="Phoenix Real Estate" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Carmens-Picture-PR-Log-72x105.jpg" alt="Phoenix AZ Homes" width="72" height="105" /></a>Updated <strong><a title="phoenix az real estate foreclosures bank owned homes" href="http://www.thephoenixexperts.com/All_Phoenix_Foreclosures.php">Phoenix Foreclosure</a> </strong>statistics have been released by the Arizona Regional Multiple Listing Service (ARMLS) for April 2010. As you can see below the number of foreclosures being sold in the Phoenix, AZ area are decreasing. This is the trend across the entire city, not just in one area. It looks like the number of available <strong>Bank Owned Homes</strong> will continue to get smaller and smaller.<a rel="attachment wp-att-427" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/phoenix-real-estate-foreclosures/"><img class="aligncenter size-large wp-image-427" title="Phoenix Real Estate Foreclosures" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Phoenix-Real-Estate-Foreclosures-450x293.jpg" alt="" width="450" height="293" /></a></p>
<p><a rel="attachment wp-att-430" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/phoenix-foreclosed-homes/"><img class="aligncenter size-large wp-image-430" title="Phoenix Foreclosed Homes" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Phoenix-Foreclosed-Homes-450x194.jpg" alt="" width="484" height="194" /></a></p>
<p>Carmen Brodeur BA, LLB<br />
Arizona Realtor / Former Alberta Lawyer<br />
<a title="phoenix az real estate homes properties property" href="http://www.thephoenixexperts.com/"><strong>www.ThePhoenixExperts.com</strong></a><br />
1-800-300-0263</p>
<p>View all available <a title="scottsdale phoenix az real estate bank owned reo reos" href="http://www.thephoenixexperts.com/All_Scottsdale_Foreclosures.php"><strong>Scottsdale Foreclosures</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Arizona Foreclosures Are Going Away</title>
		<link>http://www.thephoenixexperts.com/Blog/phoenix-arizona-foreclosures-are-going-away/</link>
		<comments>http://www.thephoenixexperts.com/Blog/phoenix-arizona-foreclosures-are-going-away/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Arizona Homes]]></category>
		<category><![CDATA[Arizona Properties]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona Foreclosures]]></category>
		<category><![CDATA[Phoenix Arizona Homes]]></category>
		<category><![CDATA[Phoenix Arizona Properties]]></category>
		<category><![CDATA[Phoenix Arizona Real Estate]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Bank Owned]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix AZ Properties]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix Properties]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[Phoenix Realtor]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=414</guid>
		<description><![CDATA[The Arizona Regional Multiple Listing Services (ARMLS) has just released their April 2010 statistics on Phoenix Foreclosures. As you can see from the chart below, the number of foreclosures have decreased from about 39% of total home sales to about 36% of total homes sales just in the past two months. It looks like the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-447" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/carmens-picture-pr-log/"><img class="alignleft size-thumbnail wp-image-447" title="Phoenix Real Estate Arizona" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Carmens-Picture-PR-Log-72x105.jpg" alt="Phoenix Homes" width="72" height="105" /></a>The Arizona Regional Multiple Listing Services (ARMLS) has just released their April 2010 statistics on <a title="phoenix az arizona real estate homes properties foreclosures" href="http://www.thephoenixexperts.com/Foreclosure.php"><strong>Phoenix Foreclosures</strong></a>. As you can see from the chart below, the number of foreclosures have decreased from about 39% of total home sales to about 36% of total homes sales just in the past two months. It looks like the number of bank owned homes in the Phoenix market is getting smaller and smaller.</p>
<p><a rel="attachment wp-att-415" href="http://www.thephoenixexperts.com/Blog/phoenix-arizona-foreclosures-are-going-away/maricopa-foreclosures/"><img class="aligncenter size-large wp-image-415" title="Phoenix Foreclosures" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Maricopa-Foreclosures-450x314.jpg" alt="" width="450" height="314" /></a></p>
<p>If you would like to view available homes in the Phoenix Arizona area feel free to visit my website <a title="phoenix real estate" href="http://www.thephoenixexperts.com/Homes_With_Pools.php">www.ThePhoenixExperts.com</a>. Call me at (800) 300-0263 with any <a title="phoenix az properties homes foreclosures" href="http://www.thephoenixexperts.com/SearchMLS.php"><strong>Phoenix Real Estate</strong></a> questions.</p>
<p>Carmen Brodeur BA, LLB<br />
Arizona Realtor / Former Alberta Lawyer<br />
<strong><a title="phoenix az arizona real estate homes condos" href="../../">www.ThePhoenixExperts.com</a></strong><br />
1-800-300-0263</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/phoenix-arizona-foreclosures-are-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Are Rushing To Purchase Homes In Arizona</title>
		<link>http://www.thephoenixexperts.com/Blog/canadians-are-rushing-to-purchase-homes-in-arizona/</link>
		<comments>http://www.thephoenixexperts.com/Blog/canadians-are-rushing-to-purchase-homes-in-arizona/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada-US Currency Exchange]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[Phoenix Arizona Homes]]></category>
		<category><![CDATA[Phoenix Arizona Properties]]></category>
		<category><![CDATA[Phoenix Arizona Real Estate]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix AZ Properties]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix Properties]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Real Estate Investment]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[Phoenix Realtor]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Arizona]]></category>
		<category><![CDATA[Scottsdale AZ]]></category>
		<category><![CDATA[Scottsdale AZ Homes]]></category>
		<category><![CDATA[Scottsdale AZ Properties]]></category>
		<category><![CDATA[Scottsdale AZ Real Estate]]></category>
		<category><![CDATA[Scottsdale Properties]]></category>
		<category><![CDATA[Scottsdale Realtor]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=379</guid>
		<description><![CDATA[Now is the opportunity of a lifetime for Canadians to purchase homes in Arizona. Phoenix Real Estate is about 50% less than what it was just a few years ago, while as we all know, earlier this month the Loonie reached par with the U.S. dollar. That is the first time since July 2008. Ever since, my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-447" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/carmens-picture-pr-log/"><img class="alignleft size-thumbnail wp-image-447" title="Phoenix Arizona Real Estate" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Carmens-Picture-PR-Log-72x105.jpg" alt="Phoenix Homes Arizona" width="72" height="105" /></a>Now is the opportunity of a lifetime for Canadians to purchase homes in Arizona. <a title="phoenix az arizona real estate properties homes investments" href="http://www.thephoenixexperts.com/PricesDown.php"><strong>Phoenix Real Estate</strong></a> is about <strong>50% less</strong> than what it was just a few years ago, while as we all know, earlier this month the Loonie reached par with the U.S. dollar. That is the first time since July 2008. Ever since, my phone has been ringing off the hook with buyers who understand the importance of investing now while the price is right.</p>
<p>There are some excellent opportunities for Canadian buyers right now. A recent news story has reported an estimated 80 percent increase in home sales to Canadians over the past year. Read about an investment group hoping to purchase hundreds of properties in the Phoenix area: <a href="http://www.abc15.com/content/realestate/story/Arizona-real-estate-being-snapped-up-by-Canadian/To_gZ9p-iUi_WqnE0RpCTw.cspx">http://www.abc15.com/content/realestate/story/Arizona-real-estate-being-snapped-up-by-Canadian/To_gZ9p-iUi_WqnE0RpCTw.cspx</a>.</p>
<p><a rel="attachment wp-att-391" href="http://www.thephoenixexperts.com/Blog/canadians-are-rushing-to-purchase-homes-in-arizona/dmgolfpool/"><img class="alignleft size-full wp-image-391" title="Phoenix Real Estate" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/04/DMGolfPool.jpg" alt="" width="300" height="224" /></a>With the beautiful Arizona weather about 9 months out of the year, I can&#8217;t think of a better place to own a vacation home and get away from the cold Alberta weather. The Loonie will not remain this strong forever and with the <a title="phoenix az real estate homes properties condos" href="http://www.thephoenixexperts.com/HomeFinder.php"><strong>Phoenix Real Estate</strong> </a>market slowly coming back up, now is the best time to purchase a resort style home or condo so that you can spend your winters golfing and playing tennis in your own resort style community.</p>
<p>If you would like to view all available homes in the <strong>Phoenix Arizona</strong> area visit my website <strong><a title="phoenix az real estate homes properties condos" href="http://www.thephoenixexperts.com/SearchMLS.php">www.ThePhoenixExperts.com</a></strong>. Feel free to call me with any questions at (602) 791-0536 or (800) 300-0263.</p>
<p>Carmen Brodeur BA, LLB<br />
Arizona Realtor / Former Alberta Lawyer<br />
<strong><a title="phoenix az arizona real estate homes condos" href="http://www.thephoenixexperts.com/">www.ThePhoenixExperts.com</a></strong><br />
1-800-300-0263</p>
<p>View <a title="scottsdale phoenix az real estate properties homes" href="http://www.thephoenixexperts.com/Blog/idx/21325-scottsdale-homes-with-pools/"><strong>Scottsdale Homes with Pools</strong></a></p>
<p>View <a title="phoenix az real estate homes properties condos" href="http://www.thephoenixexperts.com/Blog/idx/21372-houses-300-/"><strong>Phoenix Homes for $300,000 +</strong></a></p>
<p>Carmen Brodeur BA, LLB is an <strong>Arizona</strong> <strong>Realtor</strong> and <strong>Former Alberta Lawyer</strong>. She brings a wealth of knowledge and experience to the table. Her clients benefit immensely from her negotiation skills to get the very best deal possible. Put her experience to work for you. Call Carmen Brodeur at 1-800-300-0263 for all <strong>Phoenix and Scottsdale Real Estate</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/canadians-are-rushing-to-purchase-homes-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah! The Loonie Is Close to Par With The American Dollar Again</title>
		<link>http://www.thephoenixexperts.com/Blog/yeah-the-loonie-is-close-to-par-with-the-american-dollar-again/</link>
		<comments>http://www.thephoenixexperts.com/Blog/yeah-the-loonie-is-close-to-par-with-the-american-dollar-again/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada-US Currency Exchange]]></category>
		<category><![CDATA[Arizona Homes]]></category>
		<category><![CDATA[Arizona Properties]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Home Price]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona Homes]]></category>
		<category><![CDATA[Phoenix Arizona Properties]]></category>
		<category><![CDATA[Phoenix Arizona Real Estate]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix AZ Properties]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix Properties]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[Phoenix Realtor]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Arizona]]></category>
		<category><![CDATA[Scottsdale AZ]]></category>
		<category><![CDATA[Scottsdale AZ Homes]]></category>
		<category><![CDATA[Scottsdale AZ Properties]]></category>
		<category><![CDATA[Scottsdale AZ Real Estate]]></category>
		<category><![CDATA[Scottsdale Home Sales]]></category>
		<category><![CDATA[Scottsdale Properties]]></category>
		<category><![CDATA[Scottsdale Realtor]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=354</guid>
		<description><![CDATA[Recent reports from several trustworthy financial sources such as MarketWatch, Inc and Dow Jones Newswires are stating that the Loonie will most likely reach par with the U.S. dollar by this Summer. The Loonie has increased by about 23% against the US dollar just in the past 12 months so it is looking like for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-447" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/carmens-picture-pr-log/"><img class="alignleft size-thumbnail wp-image-447" title="Scottsdale Real Estate" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Carmens-Picture-PR-Log-72x105.jpg" alt="Scottsdale Homes Arizona" width="72" height="105" /></a>Recent reports from several trustworthy financial sources such as MarketWatch, Inc and Dow Jones Newswires are stating that the Loonie will most likely reach par with the U.S. dollar by this Summer. The Loonie has increased by about 23% against the US dollar just in the past 12 months so it is looking like for the first time since July 2008 it might actually hit par.<a rel="attachment wp-att-370" href="http://www.thephoenixexperts.com/Blog/yeah-the-loonie-is-close-to-par-with-the-american-dollar-again/arizona-real-estate/"><img class="alignright size-full wp-image-370" title="Arizona Real Estate" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/03/Arizona-Real-Estate.gif" alt="" width="240" height="240" /></a></p>
<p>What does this mean for you? It means that NOW is the time to start searching for your new home in Arizona! So many Canadians have been holding off on purchasing homes because they were worried that they would buy too soon or that the dollar was not strong enough. With the Arizona real estate market coming back up and the Canadian Loonie almost at Par, I can&#8217;t think of a better time to buy.  As an added bonus March and April are two of the most enjoyable months in AZ because the weather is so beautiful!</p>
<p>Feel free to contact me at (800) 300-0263 with any questions regarding the current real estate market conditions. I would be happy to help you find your dream home in beautiful Arizona. Visit my website to view available luxury homes at <a title="phoenix arizona real estate homes luxury custom properties" href="http://www.thephoenixexperts.com/Blog/idx/21372-houses-300-/">www.ThePhoenixExperts.com</a>.</p>
<p>Carmen Brodeur BA, LLB<br />
Arizona Realtor / Former Alberta Lawyer<br />
<a title="phoenix scottsdale arizona az real estate properties homes" href="http://www.thephoenixexperts.com/Blog/idx/63681-search-all-greater-phoenix/">www.ThePhoenixExperts.com</a><br />
1-800-300-0263</p>
<p>View <a title="phoenix scottsdale az arizona real estate reo reos foreclosed bank owned" href="http://www.thephoenixexperts.com/Blog/idx/21368-all-scottsdale-foreclosures/"><strong>Foreclosures in Scottsdale AZ</strong></a> &#8211; Click Here</p>
<p>View <a title="phoenix az arizona real estate homes properties" href="http://www.thephoenixexperts.com/Blog/idx/21740-homes-with-pools/"><strong>Homes With Pools</strong></a> &#8211; Click Here</p>
<div>About the Author:  Carmen Brodeur BA, LLB is an<strong> Arizona Realtor</strong> and <strong>Former Alberta Lawyer</strong>. Carmen’s legal background provides her with extensive negotiation and contract writing skills. Her clients have a tremendous advantage when using her representation to buy or sell real estate in the Phoenix, AZ area. She welcomes your questions at Carmen@ThePhoenixExperts.com or 1-800-300-0263.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/yeah-the-loonie-is-close-to-par-with-the-american-dollar-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s Maricopa County Median Home Sales Price</title>
		<link>http://www.thephoenixexperts.com/Blog/arizonas-maricopa-county-median-home-sales-price/</link>
		<comments>http://www.thephoenixexperts.com/Blog/arizonas-maricopa-county-median-home-sales-price/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Home Price]]></category>
		<category><![CDATA[Home Sale Price]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix AZ Properties]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Home Sales]]></category>
		<category><![CDATA[Phoenix Home Stats]]></category>
		<category><![CDATA[Phoenix Properties]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[Phoenix Realtor]]></category>
		<category><![CDATA[Phoenix REO]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Arizona]]></category>
		<category><![CDATA[Scottsdale AZ]]></category>
		<category><![CDATA[Scottsdale AZ Homes]]></category>
		<category><![CDATA[Scottsdale AZ Properties]]></category>
		<category><![CDATA[Scottsdale AZ Real Estate]]></category>
		<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Home Sales]]></category>
		<category><![CDATA[Scottsdale Properties]]></category>
		<category><![CDATA[Scottsdale Realtor]]></category>
		<category><![CDATA[Scottsdale REO]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=327</guid>
		<description><![CDATA[The latest Real Estate statistics on the Maricopa County median home sales price has been released by The Arizona Regional MLS. These statistics will give you a general idea of the entire Phoenix and Scottsdale markets. According to ARMLS the home prices hit bottom in March 2009 when the median home price decreased from $265,000 [...]]]></description>
