<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homes For Canadians  -  1-800-600-6110 &#187; Foreclosures</title>
	<atom:link href="http://www.thephoenixexperts.com/Blog/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephoenixexperts.com/Blog</link>
	<description>Scottsdale and Phoenix Real Estate for Canadians &#124; Arizona Realtors for Canadians</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Phoenix and Scottsdale Real Estate Market is Improving</title>
		<link>http://www.thephoenixexperts.com/Blog/the-phoenix-and-scottsdale-real-estate-market-is-improving/</link>
		<comments>http://www.thephoenixexperts.com/Blog/the-phoenix-and-scottsdale-real-estate-market-is-improving/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Arizona Homes]]></category>
		<category><![CDATA[Arizona Properties]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona Properties]]></category>
		<category><![CDATA[Phoenix Arizona Real Estate]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix AZ Properties]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Scottsdale Arizona]]></category>
		<category><![CDATA[Scottsdale Foreclosures]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale Homes for Sale]]></category>
		<category><![CDATA[Scottsdale Properties]]></category>
		<category><![CDATA[Scottsdale Real Estate]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=874</guid>
		<description><![CDATA[The Phoenix Business Journal has reported that the number of Phoenix Foreclosures is now below the national average. In September of this year the Phoenix Metro area was at a 3.41% foreclosure rate and the national average was 3.48%. It might not be significantly better than the national average but it is definitely a great [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/carmens-picture-pr-log/" rel="attachment wp-att-447"><img class="alignleft size-thumbnail wp-image-447" title="" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Carmens-Picture-PR-Log-72x105.jpg" alt="" width="72" height="105" /></a>The Phoenix Business Journal has reported that the number of <a title="Phoenix Homes for Sale" href="http://www.thephoenixexperts.com/Foreclosure.php">Phoenix Foreclosures</a> is now <strong>below</strong> the national average. In September of this year the Phoenix Metro area was at a 3.41% foreclosure rate and the national average was 3.48%. It might not be significantly better than the national average but it is definitely a great start towards recovery.<a href="http://www.thephoenixexperts.com/Blog/the-phoenix-and-scottsdale-real-estate-market-is-improving/scottsdale-foreclosures-2/" rel="attachment wp-att-880"><img class="alignright size-medium wp-image-880" title="Scottsdale Homes for Sale" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2011/12/Scottsdale-Foreclosures-300x189.jpg" alt="Scottsdale Properties" width="300" height="189" /></a></p>
<p>This is great news for homeowners and shows that the Phoenix and <a title="Scottsdale Homes for Sale" href="http://www.topscottsdalehomes.com/scottsdale-real-estate/scottsdale_homes_200000-300000/">Scottsdale Real Estate</a> markets are coming up. Now is the right time for buyers to make that purchase before the prices start to increase.</p>
<p>Feel free to call me at (800) 300-0263 with any questions that you might have about purchasing Phoenix, Arizona properties.</p>
<p>Carmen Brodeur BA, LLB<br />
Arizona Realtor / Former Alberta Lawyer<br />
(800) 300-0263<br />
Carmen@ThePhoenixExperts.com<a title="Phoenix Homes for Sale" href="../../"><br />
</a><a title="Phoenix Properties" href="http://www.thephoenixexperts.com/SearchMLS.php">www.ThePhoenixExperts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/the-phoenix-and-scottsdale-real-estate-market-is-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Foreclosure Statistics for April 2010</title>
		<link>http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/</link>
		<comments>http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Arizona Homes]]></category>
		<category><![CDATA[Arizona Properties]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona Homes]]></category>
		<category><![CDATA[Phoenix Arizona Properties]]></category>
		<category><![CDATA[Phoenix Arizona Real Estate]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Bank Owned]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix AZ Properties]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix Properties]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[Phoenix REO]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=426</guid>
		<description><![CDATA[Updated Phoenix Foreclosure statistics have been released by the Arizona Regional Multiple Listing Service (ARMLS) for April 2010. As you can see below the number of foreclosures being sold in the Phoenix, AZ area are decreasing. This is the trend across the entire city, not just in one area. It looks like the number of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-447" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/carmens-picture-pr-log/"><img class="alignleft size-thumbnail wp-image-447" title="Phoenix Real Estate" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Carmens-Picture-PR-Log-72x105.jpg" alt="Phoenix AZ Homes" width="72" height="105" /></a>Updated <strong><a title="phoenix az real estate foreclosures bank owned homes" href="http://www.thephoenixexperts.com/All_Phoenix_Foreclosures.php">Phoenix Foreclosure</a> </strong>statistics have been released by the Arizona Regional Multiple Listing Service (ARMLS) for April 2010. As you can see below the number of foreclosures being sold in the Phoenix, AZ area are decreasing. This is the trend across the entire city, not just in one area. It looks like the number of available <strong>Bank Owned Homes</strong> will continue to get smaller and smaller.<a rel="attachment wp-att-427" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/phoenix-real-estate-foreclosures/"><img class="aligncenter size-large wp-image-427" title="Phoenix Real Estate Foreclosures" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Phoenix-Real-Estate-Foreclosures-450x293.jpg" alt="" width="450" height="293" /></a></p>
<p><a rel="attachment wp-att-430" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/phoenix-foreclosed-homes/"><img class="aligncenter size-large wp-image-430" title="Phoenix Foreclosed Homes" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Phoenix-Foreclosed-Homes-450x194.jpg" alt="" width="484" height="194" /></a></p>
<p>Carmen Brodeur BA, LLB<br />
Arizona Realtor / Former Alberta Lawyer<br />
<a title="phoenix az real estate homes properties property" href="http://www.thephoenixexperts.com/"><strong>www.ThePhoenixExperts.com</strong></a><br />
1-800-300-0263</p>
<p>View all available <a title="scottsdale phoenix az real estate bank owned reo reos" href="http://www.thephoenixexperts.com/All_Scottsdale_Foreclosures.php"><strong>Scottsdale Foreclosures</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Arizona Foreclosures Are Going Away</title>
		<link>http://www.thephoenixexperts.com/Blog/phoenix-arizona-foreclosures-are-going-away/</link>
		<comments>http://www.thephoenixexperts.com/Blog/phoenix-arizona-foreclosures-are-going-away/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Arizona Homes]]></category>
		<category><![CDATA[Arizona Properties]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[AZ Real Estate]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona Foreclosures]]></category>
		<category><![CDATA[Phoenix Arizona Homes]]></category>
		<category><![CDATA[Phoenix Arizona Properties]]></category>
		<category><![CDATA[Phoenix Arizona Real Estate]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix AZ Bank Owned]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix AZ Properties]]></category>
		<category><![CDATA[Phoenix AZ Real Estate]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix Properties]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[Phoenix Realtor]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=414</guid>
		<description><![CDATA[The Arizona Regional Multiple Listing Services (ARMLS) has just released their April 2010 statistics on Phoenix Foreclosures. As you can see from the chart below, the number of foreclosures have decreased from about 39% of total home sales to about 36% of total homes sales just in the past two months. It looks like the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-447" href="http://www.thephoenixexperts.com/Blog/phoenix-foreclosure-statistics-for-april-2010/carmens-picture-pr-log/"><img class="alignleft size-thumbnail wp-image-447" title="Phoenix Real Estate Arizona" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Carmens-Picture-PR-Log-72x105.jpg" alt="Phoenix Homes" width="72" height="105" /></a>The Arizona Regional Multiple Listing Services (ARMLS) has just released their April 2010 statistics on <a title="phoenix az arizona real estate homes properties foreclosures" href="http://www.thephoenixexperts.com/Foreclosure.php"><strong>Phoenix Foreclosures</strong></a>. As you can see from the chart below, the number of foreclosures have decreased from about 39% of total home sales to about 36% of total homes sales just in the past two months. It looks like the number of bank owned homes in the Phoenix market is getting smaller and smaller.</p>
<p><a rel="attachment wp-att-415" href="http://www.thephoenixexperts.com/Blog/phoenix-arizona-foreclosures-are-going-away/maricopa-foreclosures/"><img class="aligncenter size-large wp-image-415" title="Phoenix Foreclosures" src="http://www.thephoenixexperts.com/Blog/wp-content/uploads/2010/05/Maricopa-Foreclosures-450x314.jpg" alt="" width="450" height="314" /></a></p>
<p>If you would like to view available homes in the Phoenix Arizona area feel free to visit my website <a title="phoenix real estate" href="http://www.thephoenixexperts.com/Homes_With_Pools.php">www.ThePhoenixExperts.com</a>. Call me at (800) 300-0263 with any <a title="phoenix az properties homes foreclosures" href="http://www.thephoenixexperts.com/SearchMLS.php"><strong>Phoenix Real Estate</strong></a> questions.</p>
<p>Carmen Brodeur BA, LLB<br />
Arizona Realtor / Former Alberta Lawyer<br />
<strong><a title="phoenix az arizona real estate homes condos" href="../../">www.ThePhoenixExperts.com</a></strong><br />
1-800-300-0263</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/phoenix-arizona-foreclosures-are-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Wealth With Phoenix Foreclosures</title>
		<link>http://www.thephoenixexperts.com/Blog/build-your-wealth-with-phoenix-foreclosures/</link>
		<comments>http://www.thephoenixexperts.com/Blog/build-your-wealth-with-phoenix-foreclosures/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=117</guid>
		<description><![CDATA[It&#8217;s not too late to invest in Arizona through foreclosures. There have been many articles in the media about the frenzied bidding wars over the low priced foreclosures in Phoenix. Click to view the most recent article in USA Today. This is all true but as experienced foreclosure Realtors we can help. Phoenix foreclosures are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_5neGeBT44qU/SmekLlbhSWI/AAAAAAAAAZ0/QpOOxoR-YKw/s1600-h/CarmenBestPhoto.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 77px; height: 116px;" src="http://1.bp.blogspot.com/_5neGeBT44qU/SmekLlbhSWI/AAAAAAAAAZ0/QpOOxoR-YKw/s200/CarmenBestPhoto.jpg" alt="" id="BLOGGER_PHOTO_ID_5361434400340920674" border="0" /></a><br />It&#8217;s not too late to invest in Arizona through foreclosures. There have been many articles in the media about the frenzied bidding wars over the low priced foreclosures in Phoenix. Click to view the most recent article in <a style="font-weight: bold;" href="http://www.usatoday.com/money/economy/housing/2009-07-20-bidding-wars_N.htm">USA Today</a>. This is all true but as experienced foreclosure Realtors we can help. Phoenix foreclosures are 80% of our business. We know the tricks to getting a great forec<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5neGeBT44qU/SmekaJL187I/AAAAAAAAAZ8/eLJMsEWg5HM/s1600-h/BigYelloModel.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px; height: 134px;" src="http://3.bp.blogspot.com/_5neGeBT44qU/SmekaJL187I/AAAAAAAAAZ8/eLJMsEWg5HM/s200/BigYelloModel.JPG" alt="" id="BLOGGER_PHOTO_ID_5361434650457011122" border="0" /></a>losure locked in under contract for you before the bidding wars get out of hand. Foreclosures are being bought up quickly but new foreclosure properties are coming on the market daily. We set up our VIP clients on automatic email programs so that they receive an email as soon as a new foreclosure that meets their requirements hit the market. This gives you a huge jump on your competition. Most of the good foreclosures are gone within days. Simply call me at 1-800-300-0263 or email me at Carmen@ThePhoenixExperts.com to start today.</p>
<p>If you would like help finding next investment property or vacation home call us at 1-800-300-0263. Visit the <a href="http://www.thephoenixexperts.com/Foreclosure.php">foreclosure section of our website</a> to view all Phoenix foreclosures available. Foreclosures are a great investment to help you build your wealth.</p>
<p>Carmen Brodeur<br />Former Alberta Lawyer / Phoenix Realtor<br />I Specialize in Helping Canadians Purchase Arizona Real Estate</p>
<p><a style="font-weight: bold;" href="http://www.thephoenixexperts.com/">www.ThePhoenixExperts.com</a><br />1-800-300-0263 <span class="post-author vcard"><span class="fn"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/build-your-wealth-with-phoenix-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona for Canadians &#8211; Should a Canadian Buy an Arizona Foreclosure?</title>
		<link>http://www.thephoenixexperts.com/Blog/arizona-for-canadians-should-a-canadian-buy-an-arizona-foreclosure/</link>
		<comments>http://www.thephoenixexperts.com/Blog/arizona-for-canadians-should-a-canadian-buy-an-arizona-foreclosure/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=111</guid>
		<description><![CDATA[Yes, definitely! Many of the best deals in our current market are foreclosures. Many of our Canadian clients have purchased foreclosures. We are very experienced with foreclosures and negotiating with the banks for the absolute best price and terms. We receive emails from clients daily asking if the listing is &#8220;for real&#8221; because it seems [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_5neGeBT44qU/SitZgz0FqeI/AAAAAAAAAYM/vP8ZxPJ2cFw/s1600-h/CarmenBestPhoto.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 77px; height: 116px;" src="http://2.bp.blogspot.com/_5neGeBT44qU/SitZgz0FqeI/AAAAAAAAAYM/vP8ZxPJ2cFw/s200/CarmenBestPhoto.jpg" alt="" id="BLOGGER_PHOTO_ID_5344463803004594658" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5neGeBT44qU/SitXnagJu9I/AAAAAAAAAYA/vbYQC6W0wX4/s1600-h/BigYelloModel.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px; height: 134px;" src="http://4.bp.blogspot.com/_5neGeBT44qU/SitXnagJu9I/AAAAAAAAAYA/vbYQC6W0wX4/s200/BigYelloModel.JPG" alt="" id="BLOGGER_PHOTO_ID_5344461717445917650" border="0" /></a></p>
<p>Yes, definitely! Many of the best deals in our current market are foreclosures. Many of our Canadian clients have purchased foreclosures. We are very experienced with foreclosures and negotiating with the banks for the absolute best price and terms. We receive emails from clients daily asking if the listing is &#8220;for real&#8221; because it seems to good to be true. That&#8217;s the beauty of many foreclosures. They are priced so low at fire sale prices that they are almost too good to be true. That is exactly the reason many foreclosures are snapped up by &#8220;on the ball&#8221; buyers within a few days of being put on the mls. The best deals go fast and sell within days of being put on the mls. If you want to take advantage of a super foreclosure deal it is essential that you are able to act quickly. This means you need to have your financing or cash ready. You also need to be able to get down to Phoenix quickly if you see something that you want to make an offer on. Like they say, the early bird gets the worm!</p>
<p>We specialze in Arizona Real Estate for Canadians. If you are a Canadian buying Arizona Real Estate call us for our specialized help. As a former Alberta lawyer, I offer my clients special assistance that other realtors cannot. I am the only Arizona Realtor who is also an Alberta lawyer. My primary concern is protecting my clients with careful drafting of all contracts, especially for foreclosures.</p>
<p>Carmen Brodeur BA, LLB<br />Arizona Attorney / Former Alberta Lawyer<br />I Welcome Your Calls at 1-800-300-0263</p>
<p>View all Arizona Real Estate for Canadians at <a href="http://www.thephoenixexperts.com/"><span style="color: rgb(204, 0, 0);font-size:130%;" ><span style="font-weight: bold;">www.ThePhoenixExperts.com</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/arizona-for-canadians-should-a-canadian-buy-an-arizona-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding Wars and Buying Frenzies</title>
		<link>http://www.thephoenixexperts.com/Blog/bidding-wars-and-buying-frenzies/</link>
		<comments>http://www.thephoenixexperts.com/Blog/bidding-wars-and-buying-frenzies/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Housing Overview]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=103</guid>
		<description><![CDATA[There have been numerous article lately about the Phoenix market prices hitting bottom, all of the bidding wars for the remaining foreclosures and prices starting to rise. Here are a few articles for anyone who is interested in Phoenix real estate:: Recent Articles on Phoenix Real Estate Market Phoenix&#8217;s Housing Bust Goes Boom Bidding Battles [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5neGeBT44qU/Shcetaw8fLI/AAAAAAAAAVI/iaGGDem_lCQ/s1600-h/MarcsBestMirrorXS.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 76px; height: 105px;" src="http://3.bp.blogspot.com/_5neGeBT44qU/Shcetaw8fLI/AAAAAAAAAVI/iaGGDem_lCQ/s320/MarcsBestMirrorXS.jpg" alt="" id="BLOGGER_PHOTO_ID_5338769648898571442" border="0" /></a><br />There have been numerous article lately about the Phoenix market prices hitting bottom, all of the bidding wars for the remaining foreclosures and prices starting to rise.  Here are a few articles for anyone who is interested in Phoenix real estate::</p>
<p><b style="color: rgb(102, 0, 204);">Recent Articles on Phoenix Real Estate Market</b></p>
<p><a style="color: rgb(102, 0, 204);" href="http://www.latimes.com/news/nationworld/nation/la-na-phoenix18-2009may18,0,7979477.story" target="_blank">Phoenix&#8217;s Housing Bust Goes Boom</a> <br /><a style="color: rgb(102, 0, 204);" href="http://www.kpho.com/news/19014973/detail.html" target="_blank">Bidding Battles Hit Phoenix Housing Market</a><br /><a style="color: rgb(102, 0, 204);" href="http://www.azcentral.com/realestate/articles/2009/04/04/20090404housing0404.html" target="_blank">Promising Signs From Valley Housing Data</a><br /><a style="color: rgb(102, 0, 204);" href="http://asunews.asu.edu/20090429_business_asursi" target="_blank">Study Shows Phoenix Prices May Be Bottoming Out</a> </p>
<p>To find the best deal on a home in Phoenix, call me at 1-800-300-0263 or email me at Marc@ThePhoenixExperts.com. We specialize in foreclosures and can negotiate the best deals possible. Visit <a style="font-weight: bold; color: rgb(255, 0, 0);" href="http://http//www.thephoenixexperts.com/Foreclosure.php">www.ThePhoenixExperts.com</a> for more information and to view all available foreclosures.</p>
<p>Marc <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Brodeur</span> BS, DC<br />Lead Realtor, The Phoenix Experts<br />1-800-300-0263</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/bidding-wars-and-buying-frenzies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Foreclosures Drying Up</title>
		<link>http://www.thephoenixexperts.com/Blog/good-foreclosures-drying-up/</link>
		<comments>http://www.thephoenixexperts.com/Blog/good-foreclosures-drying-up/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Overview]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=97</guid>
		<description><![CDATA[The latest foreclosure statistics released today from the Arizona MLS show a dramatic leveling off of foreclosures. See the chart below. Foreclosures had been rising steadily for the past 2 years. Then in January, suddenly the foreclosure numbers leveled off. We have seen this in the market very clearly with our clients. There are fewer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5neGeBT44qU/SbmLkoXh0aI/AAAAAAAAAUI/GBdqtxNdTGg/s1600-h/MarcsBestMirror.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 77px; height: 115px;" src="http://3.bp.blogspot.com/_5neGeBT44qU/SbmLkoXh0aI/AAAAAAAAAUI/GBdqtxNdTGg/s200/MarcsBestMirror.jpg" alt="" id="BLOGGER_PHOTO_ID_5312430696887865762" border="0" /></a><br />The latest foreclosure statistics released today from the Arizona MLS show a dramatic leveling off of foreclosures. See the chart below. Foreclosures had been rising steadily for the past 2 years. Then in January, suddenly the foreclosure numbers leveled off.  We have seen this in the market very clearly with our clients. There are fewer good foreclosures. The best foreclosures are sold within 10 days of going on the market. The best foreclosures have multiple bidders an<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5neGeBT44qU/SbmLuLJQjTI/AAAAAAAAAUQ/-Hq9d7fHFmA/s1600-h/FebruaryGraph.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 380px; height: 276px;" src="http://4.bp.blogspot.com/_5neGeBT44qU/SbmLuLJQjTI/AAAAAAAAAUQ/-Hq9d7fHFmA/s320/FebruaryGraph.jpg" alt="" id="BLOGGER_PHOTO_ID_5312430860842077490" border="0" /></a>d end up being sold for full list price or slightly more. The market is clearly turning in Phoenix. The opportunity to snap up a great foreclosure deal is coming to an end. We are close to the bottom and the foreclosures are drying up. The many homeowner bail out programs are starting to make a difference. People are doing loan modifications rather than foreclosures. </p>
<p>Interested in getting a foreclosure bargain? Check out the foreclosures available at <a href="http://http://www.thephoenixexperts.com/Foreclosure.php">www.ThePhoenixExperts.com</a> or call us to begin your search today.</p>
<p>Marc Brodeur, Realtor<br /><a href="http://www.thephoenixexperts.com">www.ThePhoenixExperts.com</a><br />1-800-300-0263</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoenixexperts.com/Blog/good-foreclosures-drying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Being Decisive When Looking At Foreclosures</title>
		<link>http://www.thephoenixexperts.com/Blog/the-importance-of-being-decisive-when-looking-at-foreclosures/</link>
		<comments>http://www.thephoenixexperts.com/Blog/the-importance-of-being-decisive-when-looking-at-foreclosures/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thephoenixexperts.com/Blog/?p=86</guid>
		<description><![CDATA[The foreclosure market in Phoenix is moving FAST right now. The word is out that our market is almost at the bottom and foreclosures are insanely cheap. It seems that everyone is suddenly here to buy a foreclosure property. Months ago, foreclosures would sit on the market for weeks or months before being bought. Since, [...]]]></description>
